Size Chart
Β
π Clutch Culture Size Guide
ποΈ F1 T-Shirt / Polo
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 40β41 | 28.0 |
| M | 42β43 | 28.7 |
| L | 43β44 | 29.5 |
| XL | 45β46 | 30.3 |
| 2XL | 46β47 | 31.1 |
| 3XL | 48β49 | 31.9 |
| 4XL | 50β51 | 32.7 |
| 5XL | 51β52 | 33.5 |
β½ Football Jerseys β Fan Version (also for Retros)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 37β38 | 28.0 | 14.4 |
| M | 39β40 | 28.7 | 15.0 |
| L | 41β42 | 29.5 | 15.6 |
| XL | 43β44 | 30.3 | 16.1 |
| 2XL | 45β46 | 31.9 | 16.5 |
| 3XL | 47β48 | 32.7 | 16.9 |
| 4XL | 49β50 | 33.5 | 17.3 |
Fan/Retro jerseys have a relaxed everyday fit.
β½ Football Jerseys β Player Version (Athletic Fit)
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 35β36 | 27.6 | 15.9 | 9.4 |
| M | 37β38 | 28.3 | 16.5 | 9.8 |
| L | 39β40 | 29.1 | 17.0 | 10.1 |
| XL | 40β42 | 29.9 | 17.6 | 10.4 |
| 2XL | 42β43 | 30.7 | 18.1 | 10.7 |
Player jerseys have a slim / athletic fit β size up if you prefer a relaxed fit.
π NBA JerseysΒ
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 39β40 | 29.7 |
| M | 40β41 | 30.5 |
| L | 42β43 | 31.3 |
| XL | 43β44 | 32.1 |
| 2XL | 46β47 | 33.7 |
π How to Measure
-
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
-
Length: Measure from the highest shoulder point straight down to the hem.
-
Shoulder: Measure across the back from one shoulder seam to the other.
-
Sleeve: Measure from the shoulder seam down to the end of the sleeve.
If youβre between sizes, choose up for a relaxed fit or down for a snug fit.
Player jerseys = slim / athletic cut.
Fan & Retro jerseys = relaxed everyday fit.